Jaaroverzicht | Nieuwe topics | Nieuwe berichten | Nieuwe leden | Hoogst aantal bezoekers online | Pageviews |
---|---|---|---|---|---|
2024 | 1.574 | 8.461 | 488 | 200 | 4.061.846 |
december 2024 | 43 | 331 | 29 | 89 | 183.397 |
november 2024 | 119 | 839 | 47 | 76 | 344.928 |
2024-11-01 | 5 | 29 | 1 | 42 | 12.921 |
2024-11-02 | 2 | 18 | 1 | 46 | 9.185 |
2024-11-03 | 6 | 27 | 4 | 49 | 13.583 |
2024-11-04 | 4 | 32 | 0 | 50 | 10.605 |
2024-11-05 | 1 | 17 | 0 | 45 | 10.817 |
2024-11-06 | 4 | 15 | 2 | 47 | 9.755 |
2024-11-07 | 5 | 19 | 0 | 54 | 8.098 |
2024-11-08 | 3 | 21 | 1 | 45 | 9.331 |
2024-11-09 | 4 | 22 | 2 | 46 | 10.942 |
2024-11-10 | 5 | 37 | 1 | 51 | 10.771 |
2024-11-11 | 4 | 7 | 2 | 47 | 10.517 |
2024-11-12 | 3 | 19 | 1 | 55 | 11.474 |
2024-11-13 | 5 | 13 | 0 | 49 | 9.652 |
2024-11-14 | 3 | 24 | 3 | 50 | 10.821 |
2024-11-15 | 4 | 48 | 1 | 48 | 10.797 |
2024-11-16 | 5 | 30 | 0 | 50 | 10.038 |
2024-11-17 | 3 | 23 | 5 | 60 | 12.376 |
2024-11-18 | 3 | 34 | 2 | 53 | 12.566 |
2024-11-19 | 5 | 30 | 0 | 57 | 11.926 |
2024-11-20 | 4 | 22 | 1 | 58 | 13.325 |
2024-11-21 | 5 | 35 | 1 | 48 | 12.682 |
2024-11-22 | 4 | 20 | 3 | 50 | 11.970 |
2024-11-23 | 2 | 17 | 0 | 45 | 11.076 |
2024-11-24 | 5 | 35 | 1 | 60 | 11.814 |
2024-11-25 | 3 | 19 | 5 | 54 | 12.800 |
2024-11-26 | 4 | 29 | 1 | 53 | 16.577 |
2024-11-27 | 6 | 42 | 0 | 52 | 12.379 |
2024-11-28 | 2 | 57 | 4 | 76 | 12.315 |
2024-11-29 | 5 | 58 | 3 | 64 | 12.412 |
2024-11-30 | 5 | 40 | 2 | 51 | 11.403 |
oktober 2024 | 123 | 731 | 58 | 62 | 327.403 |
2024-10-01 | 2 | 22 | 1 | 62 | 11.301 |
2024-10-02 | 4 | 31 | 2 | 55 | 10.073 |
2024-10-03 | 4 | 16 | 1 | 53 | 12.516 |
2024-10-04 | 2 | 23 | 1 | 47 | 18.841 |
2024-10-05 | 3 | 20 | 0 | 44 | 13.751 |
2024-10-06 | 3 | 17 | 6 | 55 | 9.765 |
2024-10-07 | 1 | 12 | 5 | 39 | 7.457 |
2024-10-08 | 7 | 36 | 3 | 49 | 10.149 |
2024-10-09 | 3 | 20 | 2 | 49 | 8.472 |
2024-10-10 | 11 | 46 | 6 | 46 | 11.843 |
2024-10-11 | 9 | 49 | 1 | 42 | 9.284 |
2024-10-12 | 5 | 18 | 3 | 45 | 9.532 |
2024-10-13 | 3 | 14 | 3 | 52 | 8.754 |
2024-10-14 | 6 | 32 | 5 | 46 | 11.098 |
2024-10-15 | 7 | 22 | 2 | 52 | 9.019 |
2024-10-16 | 3 | 35 | 1 | 47 | 8.054 |
2024-10-17 | 3 | 19 | 0 | 44 | 9.180 |
2024-10-18 | 1 | 21 | 1 | 45 | 9.694 |
2024-10-19 | 3 | 8 | 1 | 59 | 9.138 |
2024-10-20 | 2 | 16 | 3 | 43 | 9.866 |
2024-10-21 | 2 | 19 | 1 | 47 | 9.764 |
2024-10-22 | 7 | 33 | 1 | 51 | 10.310 |
2024-10-23 | 3 | 21 | 1 | 45 | 9.955 |
2024-10-24 | 4 | 19 | 1 | 46 | 10.815 |
2024-10-25 | 2 | 14 | 0 | 41 | 9.393 |
2024-10-26 | 2 | 11 | 1 | 39 | 8.358 |
2024-10-27 | 3 | 15 | 0 | 49 | 10.569 |
2024-10-28 | 6 | 11 | 0 | 47 | 10.834 |
2024-10-29 | 3 | 46 | 2 | 51 | 14.115 |
2024-10-30 | 5 | 33 | 2 | 51 | 12.638 |
2024-10-31 | 4 | 32 | 2 | 50 | 12.865 |
september 2024 | 102 | 494 | 33 | 149 | 287.278 |
2024-09-01 | 3 | 14 | 0 | 42 | 8.051 |
2024-09-02 | 4 | 8 | 1 | 43 | 9.288 |
2024-09-03 | 3 | 6 | 0 | 47 | 9.039 |
2024-09-04 | 3 | 13 | 0 | 45 | 8.062 |
2024-09-05 | 1 | 7 | 1 | 49 | 8.986 |
2024-09-06 | 4 | 15 | 0 | 40 | 8.009 |
2024-09-07 | 4 | 11 | 2 | 39 | 8.814 |
2024-09-08 | 8 | 14 | 0 | 58 | 9.224 |
2024-09-09 | 6 | 11 | 0 | 46 | 9.863 |
2024-09-10 | 3 | 9 | 0 | 50 | 9.668 |
2024-09-11 | 4 | 13 | 0 | 43 | 8.510 |
2024-09-12 | 4 | 19 | 5 | 45 | 8.900 |
2024-09-13 | 3 | 9 | 0 | 41 | 8.339 |
2024-09-14 | 3 | 10 | 1 | 41 | 7.606 |
2024-09-15 | 2 | 4 | 2 | 51 | 7.612 |
2024-09-16 | 2 | 13 | 1 | 57 | 8.627 |
2024-09-17 | 6 | 16 | 2 | 42 | 11.907 |
2024-09-18 | 3 | 34 | 3 | 43 | 10.427 |
2024-09-19 | 2 | 10 | 0 | 45 | 8.364 |
2024-09-20 | 2 | 14 | 0 | 36 | 6.672 |
2024-09-21 | 1 | 32 | 2 | 149 | 13.895 |
2024-09-22 | 3 | 33 | 1 | 73 | 12.074 |
2024-09-23 | 2 | 17 | 1 | 66 | 10.918 |
2024-09-24 | 5 | 37 | 0 | 88 | 10.977 |
2024-09-25 | 4 | 31 | 0 | 66 | 9.003 |
2024-09-26 | 4 | 16 | 1 | 44 | 9.075 |
2024-09-27 | 4 | 27 | 3 | 45 | 15.222 |
2024-09-28 | 2 | 16 | 2 | 41 | 9.515 |
2024-09-29 | 2 | 13 | 1 | 53 | 9.805 |
2024-09-30 | 5 | 22 | 4 | 42 | 10.826 |
augustus 2024 | 131 | 502 | 22 | 64 | 278.032 |
2024-08-01 | 9 | 32 | 0 | 55 | 11.242 |
2024-08-02 | 3 | 15 | 0 | 50 | 8.992 |
2024-08-03 | 5 | 19 | 0 | 45 | 10.730 |
2024-08-04 | 6 | 27 | 1 | 54 | 10.405 |
2024-08-05 | 4 | 23 | 0 | 51 | 9.529 |
2024-08-06 | 5 | 17 | 1 | 45 | 10.901 |
2024-08-07 | 5 | 28 | 0 | 47 | 9.623 |
2024-08-08 | 5 | 19 | 0 | 42 | 8.192 |
2024-08-09 | 5 | 18 | 1 | 51 | 9.001 |
2024-08-10 | 3 | 6 | 0 | 40 | 7.759 |
2024-08-11 | 8 | 12 | 0 | 42 | 8.552 |
2024-08-12 | 3 | 8 | 0 | 43 | 7.911 |
2024-08-13 | 1 | 7 | 2 | 53 | 8.177 |
2024-08-14 | 1 | 4 | 1 | 43 | 6.418 |
2024-08-15 | 1 | 4 | 1 | 46 | 8.463 |
2024-08-16 | 9 | 18 | 2 | 49 | 10.466 |
2024-08-17 | 3 | 10 | 2 | 38 | 7.440 |
2024-08-18 | 3 | 13 | 0 | 43 | 9.167 |
2024-08-19 | 3 | 15 | 1 | 40 | 9.146 |
2024-08-20 | 4 | 11 | 0 | 49 | 8.895 |
2024-08-21 | 4 | 13 | 1 | 51 | 12.180 |
2024-08-22 | 5 | 15 | 0 | 43 | 9.090 |
2024-08-23 | 3 | 17 | 0 | 64 | 8.067 |
2024-08-24 | 7 | 16 | 0 | 46 | 8.056 |
2024-08-25 | 3 | 24 | 1 | 44 | 8.404 |
2024-08-26 | 2 | 21 | 1 | 45 | 9.588 |
2024-08-27 | 6 | 31 | 1 | 48 | 9.274 |
2024-08-28 | 2 | 12 | 3 | 39 | 7.379 |
2024-08-29 | 5 | 22 | 1 | 42 | 8.028 |
2024-08-30 | 5 | 19 | 2 | 41 | 8.187 |
2024-08-31 | 3 | 6 | 0 | 43 | 8.770 |
juli 2024 | 137 | 748 | 44 | 58 | 334.586 |
2024-07-01 | 2 | 17 | 1 | 54 | 10.713 |
2024-07-02 | 5 | 17 | 0 | 53 | 15.923 |
2024-07-03 | 8 | 23 | 3 | 51 | 9.572 |
2024-07-04 | 4 | 27 | 1 | 53 | 10.108 |
2024-07-05 | 4 | 11 | 0 | 55 | 11.267 |
2024-07-06 | 7 | 22 | 1 | 49 | 10.929 |
2024-07-07 | 2 | 22 | 2 | 49 | 10.375 |
2024-07-08 | 3 | 19 | 4 | 27 | 5.023 |
2024-07-09 | 3 | 34 | 4 | 54 | 11.963 |
2024-07-10 | 4 | 22 | 2 | 46 | 9.649 |
2024-07-11 | 3 | 25 | 0 | 44 | 10.759 |
2024-07-12 | 4 | 36 | 2 | 47 | 10.879 |
2024-07-13 | 3 | 21 | 3 | 47 | 10.556 |
2024-07-14 | 3 | 18 | 0 | 58 | 10.159 |
2024-07-15 | 4 | 29 | 0 | 48 | 13.674 |
2024-07-16 | 6 | 33 | 2 | 51 | 11.002 |
2024-07-17 | 3 | 19 | 4 | 43 | 9.620 |
2024-07-18 | 3 | 27 | 3 | 47 | 9.822 |
2024-07-19 | 4 | 27 | 1 | 51 | 10.518 |
2024-07-20 | 13 | 38 | 2 | 43 | 9.708 |
2024-07-21 | 3 | 15 | 1 | 48 | 10.250 |
2024-07-22 | 6 | 25 | 0 | 45 | 9.275 |
2024-07-23 | 3 | 30 | 1 | 49 | 9.956 |
2024-07-24 | 8 | 34 | 1 | 51 | 10.320 |
2024-07-25 | 2 | 18 | 0 | 48 | 13.086 |
2024-07-26 | 2 | 22 | 3 | 53 | 15.127 |
2024-07-27 | 6 | 30 | 1 | 47 | 9.988 |
2024-07-28 | 4 | 17 | 1 | 48 | 14.969 |
2024-07-29 | 5 | 14 | 0 | 50 | 9.586 |
2024-07-30 | 3 | 30 | 0 | 55 | 10.074 |
2024-07-31 | 7 | 26 | 1 | 50 | 9.736 |
juni 2024 | 163 | 752 | 29 | 80 | 329.229 |
mei 2024 | 107 | 587 | 24 | 200 | 551.234 |
2024-05-01 | 4 | 13 | 0 | 79 | 12.369 |
2024-05-02 | 5 | 13 | 3 | 145 | 15.621 |
2024-05-03 | 4 | 30 | 0 | 153 | 17.644 |
2024-05-04 | 3 | 18 | 1 | 128 | 14.725 |
2024-05-05 | 4 | 34 | 0 | 148 | 18.098 |
2024-05-06 | 0 | 8 | 1 | 119 | 15.235 |
2024-05-07 | 4 | 6 | 0 | 108 | 12.580 |
2024-05-08 | 3 | 11 | 0 | 95 | 16.497 |
2024-05-09 | 2 | 11 | 1 | 124 | 14.896 |
2024-05-10 | 5 | 46 | 0 | 131 | 18.254 |
2024-05-11 | 2 | 27 | 0 | 82 | 10.885 |
2024-05-12 | 5 | 31 | 0 | 120 | 15.815 |
2024-05-13 | 5 | 31 | 3 | 169 | 17.986 |
2024-05-14 | 3 | 23 | 1 | 163 | 20.203 |
2024-05-15 | 2 | 10 | 0 | 157 | 17.942 |
2024-05-16 | 4 | 10 | 0 | 200 | 21.902 |
2024-05-17 | 4 | 11 | 1 | 163 | 29.690 |
2024-05-18 | 6 | 23 | 0 | 56 | 45.427 |
2024-05-19 | 3 | 13 | 0 | 49 | 53.104 |
2024-05-20 | 2 | 13 | 2 | 49 | 21.404 |
2024-05-21 | 4 | 16 | 0 | 127 | 17.291 |
2024-05-22 | 1 | 12 | 2 | 90 | 11.521 |
2024-05-23 | 4 | 4 | 1 | 46 | 9.766 |
2024-05-24 | 4 | 18 | 1 | 49 | 11.936 |
2024-05-25 | 3 | 9 | 0 | 39 | 11.750 |
2024-05-26 | 2 | 15 | 2 | 45 | 11.154 |
2024-05-27 | 3 | 27 | 2 | 48 | 15.644 |
2024-05-28 | 5 | 25 | 1 | 58 | 13.533 |
2024-05-29 | 2 | 31 | 1 | 55 | 11.189 |
2024-05-30 | 2 | 27 | 1 | 54 | 14.130 |
2024-05-31 | 7 | 21 | 0 | 52 | 13.043 |
april 2024 | 191 | 784 | 50 | 195 | 366.574 |
2024-04-01 | 9 | 19 | 0 | 49 | 10.043 |
2024-04-02 | 0 | 13 | 5 | 53 | 9.577 |
2024-04-03 | 5 | 11 | 4 | 45 | 9.095 |
2024-04-04 | 2 | 20 | 1 | 49 | 9.281 |
2024-04-05 | 8 | 29 | 0 | 49 | 11.595 |
2024-04-06 | 3 | 16 | 3 | 54 | 9.749 |
2024-04-07 | 3 | 30 | 1 | 49 | 11.542 |
2024-04-08 | 4 | 25 | 1 | 58 | 10.548 |
2024-04-09 | 6 | 18 | 1 | 53 | 10.800 |
2024-04-10 | 4 | 10 | 4 | 46 | 8.496 |
2024-04-11 | 7 | 18 | 3 | 49 | 9.654 |
2024-04-12 | 5 | 16 | 5 | 45 | 10.987 |
2024-04-13 | 12 | 29 | 1 | 43 | 8.372 |
2024-04-14 | 2 | 20 | 1 | 48 | 9.190 |
2024-04-15 | 6 | 41 | 2 | 47 | 11.177 |
2024-04-16 | 19 | 50 | 2 | 56 | 13.854 |
2024-04-17 | 4 | 46 | 1 | 53 | 11.812 |
2024-04-18 | 14 | 55 | 2 | 64 | 13.814 |
2024-04-19 | 8 | 25 | 0 | 81 | 13.806 |
2024-04-20 | 6 | 33 | 3 | 107 | 14.106 |
2024-04-21 | 5 | 18 | 1 | 47 | 9.916 |
2024-04-22 | 7 | 43 | 1 | 50 | 11.162 |
2024-04-23 | 3 | 24 | 0 | 69 | 11.427 |
2024-04-24 | 14 | 37 | 1 | 92 | 12.344 |
2024-04-25 | 1 | 23 | 1 | 111 | 14.688 |
2024-04-26 | 6 | 31 | 0 | 102 | 15.554 |
2024-04-27 | 6 | 25 | 3 | 184 | 18.307 |
2024-04-28 | 2 | 17 | 1 | 195 | 21.564 |
2024-04-29 | 17 | 24 | 1 | 194 | 22.244 |
2024-04-30 | 3 | 18 | 1 | 78 | 11.870 |
maart 2024 | 175 | 809 | 44 | 95 | 350.027 |
2024-03-01 | 3 | 30 | 2 | 50 | 12.338 |
2024-03-02 | 3 | 17 | 1 | 48 | 10.201 |
2024-03-03 | 4 | 17 | 1 | 59 | 10.133 |
2024-03-04 | 3 | 19 | 0 | 58 | 9.981 |
2024-03-05 | 3 | 20 | 1 | 52 | 9.749 |
2024-03-06 | 6 | 30 | 1 | 50 | 10.168 |
2024-03-07 | 8 | 22 | 0 | 48 | 10.191 |
2024-03-08 | 3 | 24 | 1 | 51 | 11.860 |
2024-03-09 | 5 | 23 | 1 | 49 | 9.437 |
2024-03-10 | 3 | 45 | 1 | 51 | 11.186 |
2024-03-11 | 5 | 35 | 0 | 55 | 11.958 |
2024-03-12 | 1 | 33 | 1 | 50 | 10.947 |
2024-03-13 | 5 | 15 | 2 | 52 | 12.073 |
2024-03-14 | 3 | 23 | 3 | 55 | 11.269 |
2024-03-15 | 7 | 12 | 3 | 49 | 10.641 |
2024-03-16 | 4 | 12 | 1 | 53 | 10.430 |
2024-03-17 | 4 | 16 | 2 | 55 | 10.775 |
2024-03-18 | 18 | 43 | 2 | 65 | 12.126 |
2024-03-19 | 11 | 48 | 1 | 52 | 14.215 |
2024-03-20 | 9 | 38 | 1 | 51 | 11.419 |
2024-03-21 | 2 | 16 | 5 | 54 | 10.680 |
2024-03-22 | 4 | 25 | 0 | 53 | 10.642 |
2024-03-23 | 11 | 44 | 1 | 57 | 11.460 |
2024-03-24 | 3 | 24 | 0 | 55 | 11.170 |
2024-03-25 | 3 | 21 | 3 | 57 | 9.592 |
2024-03-26 | 5 | 12 | 1 | 47 | 10.823 |
2024-03-27 | 5 | 22 | 2 | 49 | 12.240 |
2024-03-28 | 6 | 26 | 1 | 86 | 14.585 |
2024-03-29 | 11 | 56 | 1 | 95 | 14.716 |
2024-03-30 | 10 | 23 | 2 | 49 | 11.246 |
2024-03-31 | 7 | 18 | 3 | 50 | 11.776 |
februari 2024 | 155 | 966 | 51 | 70 | 356.838 |
2024-02-01 | 4 | 34 | 3 | 57 | 11.334 |
2024-02-02 | 5 | 55 | 4 | 51 | 11.816 |
2024-02-03 | 5 | 24 | 3 | 56 | 11.072 |
2024-02-04 | 5 | 32 | 5 | 59 | 11.737 |
2024-02-05 | 7 | 59 | 3 | 62 | 14.290 |
2024-02-06 | 5 | 54 | 2 | 59 | 12.792 |
2024-02-07 | 5 | 18 | 1 | 59 | 11.768 |
2024-02-08 | 9 | 18 | 2 | 64 | 12.482 |
2024-02-09 | 4 | 17 | 0 | 47 | 10.378 |
2024-02-10 | 1 | 30 | 1 | 53 | 10.204 |
2024-02-11 | 5 | 36 | 0 | 51 | 10.904 |
2024-02-12 | 5 | 21 | 2 | 54 | 12.685 |
2024-02-13 | 3 | 21 | 2 | 60 | 11.513 |
2024-02-14 | 6 | 33 | 2 | 67 | 11.731 |
2024-02-15 | 8 | 39 | 3 | 59 | 15.167 |
2024-02-16 | 1 | 26 | 0 | 51 | 12.512 |
2024-02-17 | 4 | 12 | 1 | 50 | 10.898 |
2024-02-18 | 12 | 44 | 1 | 61 | 16.087 |
2024-02-19 | 5 | 31 | 0 | 68 | 13.818 |
2024-02-20 | 3 | 21 | 0 | 57 | 11.314 |
2024-02-21 | 7 | 11 | 3 | 56 | 11.125 |
2024-02-22 | 2 | 16 | 1 | 52 | 10.807 |
2024-02-23 | 7 | 63 | 2 | 52 | 12.235 |
2024-02-24 | 8 | 73 | 4 | 62 | 12.697 |
2024-02-25 | 10 | 60 | 2 | 65 | 14.932 |
2024-02-26 | 4 | 26 | 0 | 70 | 15.598 |
2024-02-27 | 6 | 50 | 2 | 56 | 13.842 |
2024-02-28 | 6 | 30 | 1 | 52 | 10.555 |
2024-02-29 | 3 | 12 | 1 | 54 | 10.545 |
januari 2024 | 128 | 918 | 57 | 84 | 352.320 |
2024-01-01 | 7 | 32 | 1 | 55 | 11.187 |
2024-01-02 | 4 | 8 | 2 | 56 | 10.609 |
2024-01-03 | 4 | 14 | 2 | 55 | 11.187 |
2024-01-04 | 2 | 21 | 0 | 55 | 10.723 |
2024-01-05 | 5 | 30 | 4 | 50 | 11.277 |
2024-01-06 | 2 | 16 | 0 | 51 | 9.903 |
2024-01-07 | 4 | 39 | 2 | 54 | 11.461 |
2024-01-08 | 1 | 7 | 3 | 55 | 10.348 |
2024-01-09 | 2 | 49 | 3 | 52 | 10.705 |
2024-01-10 | 5 | 52 | 0 | 60 | 12.247 |
2024-01-11 | 5 | 27 | 1 | 52 | 11.322 |
2024-01-12 | 5 | 37 | 5 | 48 | 10.854 |
2024-01-13 | 6 | 26 | 5 | 55 | 10.877 |
2024-01-14 | 7 | 24 | 1 | 84 | 11.473 |
2024-01-15 | 2 | 15 | 2 | 49 | 10.145 |
2024-01-16 | 4 | 21 | 3 | 51 | 10.754 |
2024-01-17 | 7 | 36 | 0 | 71 | 14.240 |
2024-01-18 | 5 | 23 | 2 | 54 | 12.388 |
2024-01-19 | 5 | 39 | 2 | 54 | 12.178 |
2024-01-20 | 1 | 27 | 1 | 55 | 10.607 |
2024-01-21 | 3 | 31 | 2 | 69 | 12.868 |
2024-01-22 | 4 | 26 | 2 | 73 | 12.491 |
2024-01-23 | 4 | 35 | 1 | 54 | 11.605 |
2024-01-24 | 6 | 28 | 4 | 55 | 11.159 |
2024-01-25 | 4 | 25 | 1 | 50 | 10.363 |
2024-01-26 | 5 | 52 | 3 | 53 | 12.715 |
2024-01-27 | 3 | 37 | 0 | 55 | 12.818 |
2024-01-28 | 3 | 30 | 0 | 51 | 12.066 |
2024-01-29 | 1 | 22 | 2 | 57 | 10.022 |
2024-01-30 | 4 | 29 | 1 | 53 | 9.960 |
2024-01-31 | 8 | 60 | 2 | 54 | 11.768 |
2023 | 1.926 | 10.824 | 518 | 450 | 4.329.818 |
december 2023 | 148 | 1.046 | 44 | 69 | 358.465 |
2023-12-01 | 3 | 13 | 1 | 55 | 10.239 |
2023-12-02 | 4 | 15 | 3 | 51 | 10.579 |
2023-12-03 | 4 | 13 | 5 | 59 | 11.214 |
2023-12-04 | 15 | 34 | 1 | 64 | 12.872 |
2023-12-05 | 5 | 8 | 0 | 58 | 10.442 |
2023-12-06 | 4 | 16 | 1 | 53 | 9.841 |
2023-12-07 | 1 | 41 | 0 | 54 | 10.602 |
2023-12-08 | 6 | 51 | 0 | 52 | 11.321 |
2023-12-09 | 5 | 40 | 0 | 50 | 11.010 |
2023-12-10 | 4 | 35 | 1 | 54 | 11.274 |
2023-12-11 | 6 | 27 | 2 | 55 | 11.533 |
2023-12-12 | 3 | 45 | 2 | 56 | 11.077 |
2023-12-13 | 2 | 32 | 2 | 49 | 10.628 |
2023-12-14 | 2 | 29 | 1 | 52 | 10.350 |
2023-12-15 | 4 | 49 | 0 | 52 | 10.884 |
2023-12-16 | 5 | 23 | 0 | 55 | 10.282 |
2023-12-17 | 5 | 48 | 1 | 57 | 12.806 |
2023-12-18 | 3 | 89 | 2 | 59 | 14.080 |
2023-12-19 | 1 | 53 | 0 | 53 | 12.726 |
2023-12-20 | 2 | 38 | 2 | 69 | 12.524 |
2023-12-21 | 5 | 25 | 0 | 56 | 11.410 |
2023-12-22 | 4 | 24 | 3 | 47 | 10.304 |
2023-12-23 | 5 | 48 | 1 | 61 | 12.157 |
2023-12-24 | 7 | 62 | 2 | 56 | 13.306 |
2023-12-25 | 5 | 38 | 2 | 55 | 11.572 |
2023-12-26 | 2 | 11 | 0 | 57 | 10.702 |
2023-12-27 | 9 | 56 | 2 | 58 | 13.534 |
2023-12-28 | 12 | 25 | 3 | 62 | 15.200 |
2023-12-29 | 4 | 17 | 5 | 58 | 12.695 |
2023-12-30 | 4 | 27 | 1 | 57 | 11.248 |
2023-12-31 | 7 | 14 | 1 | 55 | 10.053 |
november 2023 | 164 | 795 | 50 | 116 | 342.639 |
2023-11-01 | 4 | 12 | 1 | 48 | 9.527 |
2023-11-02 | 9 | 21 | 2 | 53 | 11.063 |
2023-11-03 | 5 | 25 | 3 | 68 | 11.041 |
2023-11-04 | 4 | 20 | 3 | 53 | 14.849 |
2023-11-05 | 10 | 32 | 3 | 72 | 12.597 |
2023-11-06 | 4 | 33 | 2 | 62 | 12.310 |
2023-11-07 | 5 | 20 | 5 | 53 | 12.036 |
2023-11-08 | 2 | 25 | 1 | 90 | 11.812 |
2023-11-09 | 8 | 40 | 1 | 52 | 11.531 |
2023-11-10 | 9 | 69 | 1 | 53 | 12.642 |
2023-11-11 | 5 | 36 | 2 | 54 | 11.941 |
2023-11-12 | 3 | 33 | 2 | 65 | 12.977 |
2023-11-13 | 9 | 16 | 0 | 57 | 12.532 |
2023-11-14 | 9 | 37 | 1 | 94 | 13.321 |
2023-11-15 | 6 | 36 | 4 | 53 | 11.646 |
2023-11-16 | 4 | 31 | 3 | 64 | 11.154 |
2023-11-17 | 4 | 25 | 1 | 51 | 9.901 |
2023-11-18 | 6 | 16 | 1 | 53 | 10.014 |
2023-11-19 | 9 | 36 | 5 | 116 | 12.475 |
2023-11-20 | 10 | 50 | 0 | 57 | 12.516 |
2023-11-21 | 4 | 30 | 2 | 49 | 11.440 |
2023-11-22 | 3 | 20 | 0 | 42 | 9.108 |
2023-11-23 | 1 | 9 | 0 | 47 | 9.001 |
2023-11-24 | 2 | 21 | 0 | 50 | 9.630 |
2023-11-25 | 7 | 21 | 0 | 63 | 9.850 |
2023-11-26 | 6 | 19 | 2 | 50 | 10.220 |
2023-11-27 | 3 | 13 | 1 | 49 | 11.434 |
2023-11-28 | 3 | 11 | 0 | 49 | 12.638 |
2023-11-29 | 2 | 23 | 2 | 51 | 10.866 |
2023-11-30 | 8 | 15 | 2 | 89 | 10.567 |
oktober 2023 | 132 | 905 | 33 | 83 | 337.951 |
september 2023 | 154 | 708 | 53 | 75 | 289.446 |
2023-09-01 | 3 | 20 | 1 | 52 | 9.915 |
2023-09-02 | 1 | 20 | 2 | 75 | 9.317 |
2023-09-03 | 8 | 24 | 2 | 55 | 10.181 |
2023-09-04 | 7 | 20 | 2 | 59 | 10.270 |
2023-09-05 | 3 | 31 | 1 | 44 | 9.248 |
2023-09-06 | 5 | 15 | 3 | 43 | 8.022 |
2023-09-07 | 3 | 8 | 0 | 41 | 7.079 |
2023-09-08 | 5 | 22 | 1 | 45 | 7.879 |
2023-09-09 | 5 | 21 | 1 | 40 | 6.793 |
2023-09-10 | 7 | 29 | 0 | 57 | 8.636 |
2023-09-11 | 11 | 37 | 1 | 48 | 9.879 |
2023-09-12 | 13 | 28 | 2 | 49 | 9.878 |
2023-09-13 | 3 | 17 | 2 | 48 | 8.689 |
2023-09-14 | 4 | 12 | 3 | 48 | 8.353 |
2023-09-15 | 1 | 21 | 5 | 44 | 8.920 |
2023-09-16 | 3 | 38 | 1 | 49 | 8.261 |
2023-09-17 | 9 | 37 | 1 | 70 | 9.773 |
2023-09-18 | 7 | 35 | 4 | 54 | 10.067 |
2023-09-19 | 1 | 24 | 2 | 43 | 8.770 |
2023-09-20 | 1 | 23 | 0 | 40 | 7.551 |
2023-09-21 | 4 | 25 | 1 | 42 | 9.446 |
2023-09-22 | 2 | 22 | 0 | 51 | 10.828 |
2023-09-23 | 6 | 24 | 3 | 56 | 11.783 |
2023-09-24 | 11 | 12 | 3 | 50 | 9.882 |
2023-09-25 | 6 | 12 | 3 | 46 | 9.574 |
2023-09-26 | 3 | 18 | 4 | 56 | 10.406 |
2023-09-27 | 4 | 16 | 1 | 43 | 8.935 |
2023-09-28 | 4 | 33 | 0 | 58 | 15.140 |
2023-09-29 | 9 | 29 | 3 | 50 | 12.745 |
2023-09-30 | 5 | 35 | 1 | 51 | 13.226 |
augustus 2023 | 188 | 851 | 33 | 90 | 324.977 |
2023-08-01 | 4 | 22 | 1 | 56 | 9.370 |
2023-08-02 | 8 | 45 | 1 | 57 | 10.823 |
2023-08-03 | 12 | 25 | 0 | 49 | 10.348 |
2023-08-04 | 6 | 17 | 1 | 51 | 10.248 |
2023-08-05 | 4 | 32 | 3 | 46 | 9.979 |
2023-08-06 | 11 | 36 | 3 | 57 | 13.618 |
2023-08-07 | 1 | 37 | 0 | 51 | 11.879 |
2023-08-08 | 7 | 34 | 2 | 57 | 14.367 |
2023-08-09 | 3 | 34 | 0 | 47 | 12.854 |
2023-08-10 | 6 | 21 | 1 | 50 | 10.360 |
2023-08-11 | 3 | 10 | 1 | 90 | 10.608 |
2023-08-12 | 1 | 20 | 0 | 44 | 9.959 |
2023-08-13 | 5 | 40 | 0 | 48 | 10.623 |
2023-08-14 | 9 | 36 | 0 | 51 | 9.982 |
2023-08-15 | 4 | 26 | 1 | 48 | 9.502 |
2023-08-16 | 6 | 31 | 3 | 49 | 9.937 |
2023-08-17 | 7 | 23 | 1 | 53 | 9.890 |
2023-08-18 | 4 | 25 | 3 | 74 | 9.704 |
2023-08-19 | 6 | 28 | 1 | 82 | 9.667 |
2023-08-20 | 5 | 26 | 0 | 50 | 10.385 |
2023-08-21 | 4 | 13 | 2 | 44 | 9.502 |
2023-08-22 | 5 | 30 | 2 | 49 | 10.003 |
2023-08-23 | 2 | 13 | 2 | 51 | 8.552 |
2023-08-24 | 3 | 21 | 0 | 45 | 8.826 |
2023-08-25 | 12 | 42 | 0 | 51 | 10.380 |
2023-08-26 | 13 | 31 | 1 | 66 | 10.059 |
2023-08-27 | 7 | 25 | 2 | 56 | 11.119 |
2023-08-28 | 14 | 37 | 0 | 63 | 11.790 |
2023-08-29 | 9 | 39 | 1 | 47 | 11.073 |
2023-08-30 | 3 | 20 | 0 | 54 | 9.637 |
2023-08-31 | 4 | 12 | 1 | 48 | 9.933 |
juli 2023 | 111 | 819 | 32 | 75 | 325.776 |
2023-07-01 | 2 | 14 | 1 | 50 | 9.175 |
